AFC LEADERS

WEEK 9
LEADERS IN FIRST DOWNS.

Player, Team Rush Rec Tot

Jones-Drew, JAC 35 9 44

Wayne, IND 0 44 44

R. Rice, BAL 24 18 42

Benson, CIN 35 3 38

V. Jackson, SND 0 37 37

And. Johnson, HOU 0 35 35

Chr. Johnson, TEN 31 4 35

R. Moss, NWE 0 35 35

Slaton, HOU 20 15 35

Holmes, PIT 0 34 34

Addai, IND 24 9 33

Ochocinco, CIN 0 33 33

Welker, NWE 0 33 33

Ro. Brown, MIA 29 3 32

Ri. Williams, MIA 25 7 32

Dal. Clark, IND 1 30 31

T. Jones, NYJ 29 2 31

Gates, SND 0 30 30

Mendenhall, PIT 25 5 30

O. Daniels, HOU 0 28 28

Moreno, DEN 24 4 28

H. Ward, PIT 0 28 28

THIRD AND ONE RUSHING LEADERS

Player, Team Att. FD Pct.

Fargas, OAK 3 3 100.0

Flacco, BAL 3 3 100.0

Garrard, JAC 7 7 100.0

Polite, MIA 7 7 100.0

Roethlisberger, PIT 3 3 100.0

J. Russell, OAK 3 3 100.0

Ri. Williams, MIA 4 4 100.0

Jones-Drew, JAC 7 6 85.7

Ch. Brown, HOU 5 4 80.0

Ro. Brown, MIA 4 3 75.0

FOURTH QUARTER PASSING LEADERS

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Flacco, BAL 80 54 67.5 803 10.04 7 8.8 72t 2 2.5 118.9

Roethlisberger, PIT 49 39 79.6 413 8.43 2 4.1 45 0 0.0 115.4

P. Manning, IND 58 45 77.6 496 8.55 2 3.4 49 0 0.0 113.8

Brady, NWE 66 43 65.2 434 6.58 3 4.5 36t 0 0.0 98.9

Orton, DEN 68 41 60.3 610 8.97 4 5.9 87t 2 2.9 97.1

P. Rivers, SND 74 45 60.8 625 8.45 4 5.4 55 2 2.7 94.7

Cassel, KAN 74 39 52.7 502 6.78 7 9.5 54t 2 2.7 94.5

T. Edwards, BUF 43 24 55.8 271 6.30 3 7.0 43t 1 2.3 88.4

Schaub, HOU 84 59 70.2 631 7.51 2 2.4 44 3 3.6 85.0

C. Palmer, CIN 61 36 59.0 391 6.41 3 4.9 27 2 3.3 80.7

Henne, MIA 63 36 57.1 375 5.95 3 4.8 53t 2 3.2 77.1

Pennington, MIA 27 17 63.0 163 6.04 1 3.7 21 1 3.7 76.6

B. Quinn, CLE 35 19 54.3 198 5.66 1 2.9 26t 1 2.9 68.5

Garrard, JAC 52 29 55.8 360 6.92 2 3.8 34 3 5.8 66.2

J. Russell, OAK 47 22 46.8 298 6.34 1 2.1 57t 1 2.1 65.7

Sanchez, NYJ 43 22 51.2 405 9.42 1 2.3 53 5 11.6 52.1

K. Collins, TEN 41 18 43.9 167 4.07 0 0.0 16 1 2.4 45.5

Der. Anderson, CLE 40 13 32.5 130 3.25 0 0.0 23 4 10.0 3.1

THIRD DOWN PASSING LEADERS

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Brady, NWE 70 42 60.0 501 7.16 7 10.0 71t 0 0.0 115.2

P. Manning, IND 77 59 76.6 595 7.73 1 1.3 39 1 1.3 97.1

C. Palmer, CIN 88 50 56.8 658 7.48 6 6.8 73 2 2.3 93.8

Orton, DEN 81 49 60.5 505 6.23 4 4.9 37 1 1.2 89.8

Flacco, BAL 81 53 65.4 540 6.67 5 6.2 31t 3 3.7 89.5

Schaub, HOU 80 51 63.8 587 7.34 3 3.8 45 2 2.5 87.9

P. Rivers, SND 75 37 49.3 692 9.23 6 8.0 81t 4 5.3 86.1

T. Edwards, BUF 47 30 63.8 312 6.64 1 2.1 35 1 2.1 81.2

Garrard, JAC 71 39 54.9 494 6.96 2 2.8 45 2 2.8 74.5

Roethlisberger, PIT 70 42 60.0 513 7.33 3 4.3 45 4 5.7 73.1

Cassel, KAN 66 38 57.6 404 6.12 2 3.0 54t 2 3.0 73.0

Sanchez, NYJ 84 44 52.4 451 5.37 2 2.4 40 2 2.4 66.1

J. Russell, OAK 63 31 49.2 308 4.89 0 0.0 28 0 0.0 63.5

Henne, MIA 54 30 55.6 257 4.76 0 0.0 21 1 1.9 60.5

K. Collins, TEN 57 26 45.6 284 4.98 1 1.8 27 1 1.8 59.4

Der. Anderson, CLE 56 18 32.1 164 2.93 1 1.8 29 6 10.7 7.7

THIRD DOWN RECEPTIONS LEADERS

NAME REC YDS AVG LG TD

Bess, MIA 19 138 7.3 21 0

Dal. Clark, IND 17 154 9.1 21 0

B. Marshall, DEN 16 157 9.8 25 2

Wayne, IND 16 192 12.0 39 0

Holmes, PIT 14 231 16.5 45 0

R. Moss, NWE 14 183 13.1 71t 3

R. Rice, BAL 14 89 6.4 15 0

Gates, SND 12 195 16.3 30 1

And. Johnson, HOU 12 150 12.5 24 1

K. Washington, BAL 12 156 13.0 21 0

And. Caldwell, CIN 11 116 10.5 24 1

O. Daniels, HOU 11 112 10.2 21 1

Mason, BAL 11 125 11.4 20t 2

Z. Miller, OAK 11 100 9.1 17 0

Ochocinco, CIN 11 179 16.3 23 2

Addai, IND 10 68 6.8 13 1

Camarillo, MIA 10 123 12.3 17 0

Heap, BAL 10 94 9.4 17 1

Da. Anderson, HOU 9 96 10.7 27 0

Coles, CIN 9 101 11.2 32 1

Cotchery, NYJ 9 81 9.0 25 0

T. Holt, JAC 9 107 11.9 21 0

V. Jackson, SND 9 218 24.2 51 2

B. Leonard, CIN 9 58 6.4 11 0

M. Lynch, BUF 9 73 8.1 35 0

Jo. Reed, BUF 9 111 12.3 18 0

M. Wallace, PIT 9 118 13.1 25t 1

Leave a Reply